미국 대학 컴퓨터공학 순위: Difference between revisions
From CS Wiki
(새 문서: {| class="wikitable" !순위 !대학 !학비 !등록생(Engineering) |- |1 |Massachusetts Institute of Technology |$48,140 |3,124 |- |2 |Carnegie Mellon University |$43,000 |3,737 |- |2 |University of California—Berkeley |$26,322 |2,076 |- |2 |University of Illinois—Urbana-Champaign |$32,628 |3,806 |- |5 |Georgia Institute of Technology |$27,872 |8,850 |- |6 |University of Michigan—Ann Arbor |$45,974 |3,570 |- |7 |Cornell University |$29,500 |2,069 |- |7...) |
No edit summary |
||
Line 509: | Line 509: | ||
* US News & World Report Ranking | * US News & World Report Ranking | ||
[[분류:미국의 대학교]] |
Revision as of 09:31, 29 April 2023
순위 | 대학 | 학비 | 등록생(Engineering) |
---|---|---|---|
1 | Massachusetts Institute of Technology | $48,140 | 3,124 |
2 | Carnegie Mellon University | $43,000 | 3,737 |
2 | University of California—Berkeley | $26,322 | 2,076 |
2 | University of Illinois—Urbana-Champaign | $32,628 | 3,806 |
5 | Georgia Institute of Technology | $27,872 | 8,850 |
6 | University of Michigan—Ann Arbor | $45,974 | 3,570 |
7 | Cornell University | $29,500 | 2,069 |
7 | University of Texas—Austin (Cockrell) | $18,030 | 2,362 |
9 | California Institute of Technology | $45,846 | 543 |
9 | Princeton University | $45,320 | 615 |
9 | Purdue University—West Lafayette | $29,134 | 3,744 |
9 | University of Washington | $30,153 | 2,416 |
9 | University of Wisconsin—Madison | $25,269 | 1,821 |
14 | University of California—San Diego (Jacobs) | $26,322 | 2,635 |
14 | University of Southern California (Viterbi) | $29,520 | 5,497 |
16 | Columbia University (Fu Foundation) | $44,592 | 3,350 |
17 | Harvard University | $43,296 | 478 |
17 | Rice University (Brown) | $43,220 | 949 |
17 | University of Pennsylvania | $32,286 | 1,674 |
17 | Virginia Tech | $27,644 | 2,338 |
21 | Ohio State University | $32,376 | 1,849 |
21 | Pennsylvania State University—University Park | $35,650 | 2,029 |
21 | Texas A&M University—College Station | $681(credit) | 3,469 |
24 | Duke University (Pratt) | $52,925 | 1,093 |
24 | Johns Hopkins University (Whiting) | $50,410 | 3,692 |
24 | North Carolina State University | $22,610 | 3,303 |
24 | Northwestern University (McCormick) | $50,424 | 2,088 |
24 | University of Minnesota—Twin Cities | $25,120 | 1,923 |
29 | Rensselaer Polytechnic Institute | $49,520 | 646 |
29 | University of California—Irvine (Samueli) | $30,243 | 1,442 |
29 | University of Florida | $30,130 | 3,067 |
32 | Arizona State University (Fulton) | $28,186 | 3,636 |
32 | Brown University | $50,224 | 427 |
32 | University of Colorado—Boulder | $31,248 | 1,900 |
32 | University of Virginia | $25,578 | 786 |
36 | Boston University | $49,176 | 1,121 |
36 | Northeastern University | $1471(credit) | 4,259 |
36 | University of Arizona | $30,124 | 1,081 |
36 | University of California—Davis | $28,339 | 1,090 |
36 | University of Massachusetts—Amherst | $29,644 | 983 |
36 | Washington University in St. Louis | $48,950 | 1,256 |
36 | Yale University | $39,800 | 300 |
43 | Rutgers, The State University of New Jersey—New Brunswick | $28,128 | 1,395 |
43 | University of Notre Dame | $49,050 | 520 |
43 | University of Pittsburgh (Swanson) | $41,222 | 1,029 |
46 | Dartmouth College (Thayer) | $49,998 | 313 |
46 | Iowa State University | $23,024 | 1,337 |
46 | Washington State University | $25,216 | 763 |
49 | Drexel University | $1192(credit) | 1,194 |
49 | Tufts University | $50,520 | 688 |
49 | University of California—Riverside (Bourns) | $26,322 | 851 |
49 | University of Rochester | $1538(credit) | 590 |
49 | University of Tennessee—Knoxville (Tickle) | $31,252 | 1,118 |
49 | University of Texas—Dallas (Jonsson) | $24,150 | 2,408 |
55 | Case Western Reserve University | $42,576 | 702 |
55 | Clemson University | $21,532 | 1,415 |
55 | Lehigh University (Rossin) | $1420(credit) | 829 |
55 | Oregon State University | $23,769 | 1,248 |
55 | Stony Brook University—SUNY | $22,210 | 1,503 |
55 | University at Buffalo—SUNY | $22,210 | 1,859 |
55 | University of California—Santa Cruz (Baskin) | $26,322 | 590 |
55 | University of Maryland—Baltimore County | $997(credit) | 1,123 |
55 | University of Utah | $22,472 | 1,259 |
64 | Colorado State University | $27,850 | 807 |
64 | Syracuse University | $25,974 | 1,090 |
64 | University of Central Florida | $1194(credit) | 1,427 |
64 | University of Connecticut | $34,762 | 841 |
64 | University of Illinois—Chicago | $27,860 | 1,428 |
64 | University of Texas—Arlington | $16,002 | 3,246 |
70 | Auburn University (Ginn) | $27,216 | 897 |
70 | George Washington University | $1690(credit) | 1,821 |
70 | Kansas State University | $910(credit) | 475 |
70 | Southern Methodist University (Lyle) | $1165(credit) | 1,115 |
70 | University of Delaware | $1720(credit) | 931 |
70 | University of Iowa | $28,183 | 398 |
70 | University of New Mexico | $880(credit) | 787 |
77 | Colorado School of Mines | $34,020 | 1,227 |
77 | Missouri University of Science & Technology | $25,766 | 1,127 |
77 | Temple University | $1319(credit) | 305 |
77 | University of Alabama | $26,950 | 373 |
77 | University of Cincinnati | $24,532 | 782 |
77 | University of Nebraska—Lincoln | $1098(credit) | 644 |
77 | University of Rhode Island | $24,206 | 201 |
77 | University of South Florida | $21,126 | 1,216 |
77 | Worcester Polytechnic Institute | $25,344 | 1,203 |
86 | Binghamton University—SUNY (Watson) | $22,210 | 1,185 |
86 | Brigham Young University (Fulton) | $13,360 | 410 |
86 | George Mason University (Volgenau) | $29,306 | 1,711 |
86 | Illinois Institute of Technology (Armour) | $1400(credit) | 1,885 |
86 | Louisiana State University—Baton Rouge | $25,643 | 619 |
86 | Michigan Technological University | $18,477 | 1,008 |
86 | New Jersey Institute of Technology | $28,092 | 2,450 |
86 | Oklahoma State University | $825(credit) | 618 |
86 | Portland State University (Maseeh) | $16,902 | 782 |
86 | San Diego State University | $372(credit) | 412 |
86 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 |
86 | University of Hawaii—Manoa | N/A | N/A |
86 | University of South Carolina | $27,408 | 587 |
86 | University of Wisconsin—Milwaukee | $25,036 | 426 |
86 | Virginia Commonwealth University | $22,351 | 246 |
출처
- US News & World Report Ranking