Display title | File:일괄발주와 상용SW직접구매의 세부절차 비교.png |
Default sort key | 일괄발주와 상용SW직접구매의 세부절차 비교.png |
Page length (in bytes) | 140 |
Namespace | File |
Page ID | 7230 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 68018c617a071a97253c5eee1575f261915ca36d |
Page image |  |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Page creator | 126togo (talk | contribs) |
Date of page creation | 01:36, 5 January 2022 |
Latest editor | 126togo (talk | contribs) |
Date of latest edit | 01:36, 5 January 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |